AJ - AV AC Compressor Aggregates
EKOM-AIR GmbH · Quelle
The oil-free EKOM AC aggregates are available as single aggregate for customized solutions or as complete compressor system.
The compressor aggregates of the line AJ – AV are equipped with different motor types in several voltages as 1 cylinder (AJ) or 2 cylinder (AV) version.
Technical Specifications
| Model | AJ50 / AJX50 | AJ70 / AJX70 | AV140 / AVX140 | AV140 / AVX140 | AV140 / AVX140 |
|---|---|---|---|---|---|
| Nominal voltage / Frequency | 230/50 V/Hz | 230/50 V/Hz | 230/50(60) V/Hz | 400/50 V/Hz | 400/50 V/Hz |
| FAD at 5 bar | 50 | 70 | 140 | 140 | 140 |
| Power | 0,37 | 0,55 | 1,1 | 1,1 | 1,5 |
| Working pressure | 7 bar | 8 bar | 8 bar | 8 bar | 10 bar |
| Duty cycle | S3 - 30% (AJ50) / S1 - 100% (AJX50) | S3 - 30% (AJ70) / S1 - 100% (AJX70) | S3 - 30% (AV140) / S1 - 100% (AVX140) | S3 - 30% (AV140) / S1 - 100% (AVX140) | S3 - 30% (AV140) / S1 - 100% (AVX140) |
| Noise level | ≤ 65 | ≤ 66 | ≤ 68 | ≤ 68 | ≤ 69 |
| Weight | 15 kg (AJ50) / 19 kg (AJX50) | 22 kg (AJ70) / 27 kg (AJX70) | 28 kg (AV140) / 32 kg (AVX140) | 28 kg (AV140) / 33 kg (AVX140) | 29 kg (AV140) / 33 kg (AVX140) |
| Dimensions | 235x325x285 mm (AJ50) / 240x400x365 mm (AJX50) | 235x385x285 mm (AJ70) / 240x400x385 mm (AJX70) | 380x400x290 mm (AV140) / 375x405x360 mm (AVX140) | 380x400x290 mm (AV140) / 375x405x360 mm (AVX140) | 380x400x290 mm (AV140) / 375x405x360 mm (AVX140) |
Technical changes reserved. Other voltage/frequency on request.
Produktinformationen
| Hersteller | EKOM-AIR GmbH |
|---|