BAOT PFM Porcelain Fused To Metal Crown Material
Baot Biological Technology Co.,Ltd. · Quelle
Introduction
Opacious Dentine prevents shade differences from varying dentine thicknesses for a natural look. While Dentine sets the restoration tone, simulating natural tooth dentin. Enamel is used to mimics enamel's color and luster, enhancing aesthetics and protecting the structure. Transparent, in addition, adds a light-reflecting layer, improving natural aesthetics. Gingiva replicates gum tissue color and texture for natural aesthetics. Cervical blends with the gum line for a seamless appearance. Effects like T BLUE 1, OPAL 1, and others are used to elevate restoration aesthetics.
Specification
| Category | State | Packages | Shades |
|---|---|---|---|
| Opacious Dentine | Powder | 15g/50g | A1/A2/A3/A3.5/A4/B1/B2/B3/B4/C1/C2/C3/C4/D2/D3/D4 |
| Dentine | Powder | 15g/50g | A1/A2/A3/A3.5/A4/B1/B2/B3/B4/C1/C2/C3/C4/D2/D3/D4 B1M1/B1M2/B2L1.5/B2L2.5/B2M1/B2M2/B2M3/B2R1.5/B2R2.5 B3L1.5/B3L2.5/B3M1/B3M2/B3M3/B3R1.5/B3R2.5/B4L1.5/B4L2.5 B4M1/B4M2/B4M3/B4R1.5/B4R2.5/B5M1/B5M2/B5M3 |
| Dentine (bleach shades) | Powder | 15g/50g | B1M1 BL1/B1M1 BL2/B1M1 BL3/B1M1 BL4 |
| Enamel | Powder | 15g/50g | E-1A/E-1B/E-1C |
| Transparent | Powder | 15g/50g | T-1/T-1A/T-1B/T-1C |
| Cervical | Powder | 15g | C-1A/C-1B/C-1C/C-1D |
| Gingiva | Powder | 15g | GIN-1A/GIN-1B/GIN-1B 073/GIN-1B 074/GIN-1B 076/GIN-1B 077 |
| T Blue 1 | Powder | 15g | T-1 061 |
| Opal 1 | Powder | 15g | T-1 062 |
| Natural | Powder | 15g | T-1 063 |
| Opal 3 | Powder | 15g | T-1 064 |
| Creamy | Powder | 15g | T-1 065 |
| T blue 2 | Powder | 15g | T-1 068 |
| Aureola | Powder | 15g | T-1 071 |
| Sun Bright | Powder | 15g | T-1 075 |
| Occlusal | Powder | 15g | C-1C 003 |
| Dentine Modifier | Powder | 15g | DM-1A/DM-1B/DM-1C/DM-1D/DM-1E/DM-1F/DM-1G/DM-1H |
| Semi-Transparent Effect | Powder | 15g | EE-1A/EE-1B/EE-1C/EE-1D/EE-1E/EE-1F/EE-1G/EE-1H |
| Cervical Effect | Powder | 15g | CE-1A/CE-1B/CE-1C |
| Opal Translucent | Powder | 15g | OT-1A/OT-1B/OT-1C/OT-1D/OT-1E |
| Pearl Translucent | Powder | 15g | PL-1A/PL-1B/PL-1C |
| Luminary | Powder | 15g | LM-1A/LM-1B/LM-1C/LM-1D/LM-1E/LM-1F/LM-1G/LM-1H |
| Mamelon | Powder | 15g | MM-1A/MM-1B |
| Window | Powder | 15g | WIN-1 |
| Corrective | Powder | 15g | COR-1A/COR-1B/COR-1C/COR-1D |
Firing Parameters
| Bond | Opaque | Margin | Body* | Add On | Glaze & Stain |
|---|---|---|---|---|---|
| Initial Temp.(°C) | 550 | 550 | 550 | 550 | 550 |
| Drying Temp.(min) | 2 | 3 | 3 | 3 | 2 |
| Heating Time(min) | 2 | 3 | 3 | 3 | 2 |
| Heating Rate (°C/min) | 60 | 60 | 55 | 55 | 55 |
| Firing Temp.(°C) | 960 | 940 | 930 | 920 | 910 |
| Holding Time(min) | 1 | 1 | 1 | 1 | 1 |
| Cooling Time(min) | 4 | 4 | 4 | 4 | 4 |
| Cooling Temp.(°C) | 550 | 550 | 550 | 550 | 550 |
| Vacuum Start(°C) | 550 | 550 | 550 | 550 | 550 |
| Vacuum End(°C) | 960 | 940 | 930 | 920 | 910 |
Notes:
- Body* including Cervical, Opacious Dentine, Dentine, Enamel, Transparent, Effect, Gingiva.
- Our recommendation for firing temperature is based on numerous test. This firing parameters may be adjusted according to the peculiarities of different furnaces. It is essential to test firing before production.
- Please refer to "Instruction for Use" for details.
Produktinformationen
| Hersteller | Baot Biological Technology Co.,Ltd. |
|---|---|
| State | Pulver |
| Packages | 15g/50g |
| Materialtyp | Porcelain Fused to Metal (PFM) |
| Shades Available | Multiple shade systems including A1/A2/A3/A3.5/A4/B1/B2/B3/B4/C1/C2/C3/C4/D2/D3/D4 and modifier shades |
| Product Categories | Opacious Dentine, Dentine, Enamel, Transparent, Gingiva, Cervical, Effect |
| Cooling Time Minutes | 4 |
| Heating Time Minutes | 2-3 |
| Holding Time Minutes | 1 |
| Drying Temperature Minutes | 2-3 |
| Firing Temperature Celsius | 890-960 (depends on application type) |
| Cooling Temperature Celsius | 550 |
| Initial Temperature Celsius | 550 |
| Heating Rate Celsius Per Minute | 55-60 |