Dental Grinding and Polishing Bur
Aidite (Qinhuangdao) Technology Co. Ltd · Quelle
Aidite Dental Grinding and Polishing Bur, applicable materials: Zirconia and Glass Ceramic.
Product specifications
The product line includes multiple bur codes with varying specifications:
Bur Models and Specifications
| Code | Size | Grit | Recommended R.P.M | Product usage |
|---|---|---|---|---|
| GB0502Z | 0.9*4mm | Cross cut fine | 20000-35000/min | 1. Separate the soft zirconia |
| GB0501Z | 2.3*16mm | Cross cut fine | 20000-35000/min | Cutting the soft zirconia |
| GB0101ZG | 22*0.3mm | *** | 3000-5000/min | 1. Cutting connector of |
| GB0204ZG | 16*1.5mm | Mid-Coarse | 15000-30000/min | 1. Adjust the tooth shape of |
| PB0205ZG | 19*2mm | Mid-Coarse | 15000-25000/min | 1.Finely grind the margin thickness and length |
| PB0204ZG | 12*2mm | Mid-Coarse | 15000-25000/min | 1.Finely grind the margin thickness and length |
| PB0203ZG | 5*12mm | Mid-Coarse | 15000-25000/min | 1. Finely grind the the margin thickness and length |
| GB0301ZG | 5*12mm | Fine | 20000-35000/min | 1. Finely grind the the margin thickness and length |
| GB0402ZG | 1.4*1.1mm | Mid-Coars | 20000-35000/min | Adjust the surface |
| GB0406ZG | 1.2*8mm | Mid-Coars | 20000-35000/min | 1.Adjust the marginal ridge of |
| PB0101ZG | 6*16mm | Coarse | 15000-30000/min | Polish the denture surface |
| PB0401ZG | 26*3mm | Ultra Fine | 10000-20000/min | For high polishing (can |
Applicable Materials
Zirconia and Glass Ceramic
Produktinformationen
| Hersteller | Aidite (Qinhuangdao) Technology Co. Ltd |
|---|---|
| Serie | Multiple bur codes with varying sizes, grits, and RPM specifications |
| Applicable Materials | Zirconia and Glass Ceramic |