DK50 2x2V/110
EKOM-AIR GmbH · Quelle
Oil-less EKOM compressor of the line DK50 2x2V/110 is the source of compact, clean and quiet compressed air supply for demanding applications.
The 2x2 cylinder aggregate in combination with a 110 lit. air tank is available with a soundproofing box and/or membrane dryer as option.
In order to meet the special requirements of the system provider, EKOM offers customized solutions, which can be realized even in a small series.
Variants
Compressors are produced in following variants:
- DK50 2x2V/110 - without box
- DK50 2x2V/110 S - with soundproofing box
- DK50 2x2V/110/MD - without box, with membrane dryer
- DK50 2x2V/110 S/MD - with soundproofing box and membrane dryer
Technische Daten / Technical Specification
| Specification | 2x2V/110 | 2x2V/110 S | 2x2V/110/MD | 2x2V/110 S/MD |
|---|---|---|---|---|
| Nennspannung / Frequenz () / Nominal voltage / Frequency () | 230/50(60), 3x400/50 V/Hz | 230/50(60), 3x400/50 V/Hz | 230/50(60), 3x400/50 V/Hz | 230/50(60), 3x400/50 V/Hz |
| Motorleistung / Power | 2x1,1 kW | 2x1,1 kW | 2x1,1 kW | 2x1,1 kW |
| Ansaugleistung / Displacement | 400 l/min. | 400 l/min. | 400 l/min. | 400 l/min. |
| Lieferleistung bei 5 bar / FAD at 5 bar | 270 l/min. | 270 l/min. | 215 l/min. | 215 l/min. |
| Druckbehältervolumen / Air tank capacity | 110 lit. | 110 lit. | 110 lit. | 110 lit. |
| Betriebsdruck () / Working pressure () | 6-8 bar | 6-8 bar | 6-8 bar | 6-8 bar |
| Schallpegel / Noise level | ≤ 73 dB [A] | ≤ 53 dB [A] | ≤ 73 dB [A] | ≤ 53 dB [A] |
| Einschaltdauer / Duty cycle | S1 - 100% | S1 - 100% | S1 - 100% | S1 - 100% |
| Gewicht / Weight | 98 kg | 173 kg | 106 kg | 181 kg |
| Abmessungen / Dimensions | 1090x425x815 mm | 1200x720x990 mm | 1090x640x815 mm | 1200x720x990 mm |
Technische Änderungen vorbehalten. / Technical changes reserved. (*) Höherer Druck und andere Spannung/Frequenz auf Anfrage. / Higher pressure and other voltage/frequency on request.
Produktinformationen
| Hersteller | EKOM-AIR GmbH |
|---|