DK50 4VR/50
EKOM-AIR GmbH · Quelle
Oil-less compressor EKOM of the line DK50 4VR/50 is the source of compact, clean and quiet compressed air supply for driving of dental equipment and devices. It is designed for supplying of four dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
Compressor Variants
Compressors are produced in following variants:
- DK50 4VR/50 - without box
- DK50 4VR/50 S - with soundproofing box
- DK50 4VR/50/MD - without box, with membrane dryer
- DK50 4VR/50 S/MD - with soundproofing box and membrane dryer
Technical Specifications
| Specification | 4VR/50 | 4VR/50 S | 4VR/50/MD | 4VR/50 S/MD |
|---|---|---|---|---|
| Nominal voltage / Frequency (*) | 3x400/50 V/Hz | 3x400/50 V/Hz | 3x400/50 V/Hz | 3x400/50 V/Hz |
| Power | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW |
| Displacement | 400 l/min. | 400 l/min. | 400 l/min. | 400 l/min. |
| FAD at 5 bar | 270 l/min. | 270 l/min. | 215 l/min. | 215 l/min. |
| Air tank capacity | 50 lit. | 50 lit. | 50 lit. | 50 lit. |
| Working pressure (*) | 6-8 bar | 6-8 bar | 6-8 bar | 6-8 bar |
| Noise level | ≤ 77 dB [A] | ≤ 58 dB [A] | ≤ 77 dB [A] | ≤ 58 dB [A] |
| Duty cycle | S1 - 100% | S1 - 100% | S1 - 100% | S1 - 100% |
| Weight | 70 kg | 128 kg | 81 kg | 139 kg |
| Dimensions | 580x580x790 mm | 750x770x1015 mm | 635x580x790 mm | 750x770x1015 mm |
(*) Higher pressure and other voltage/frequency on request.
Technical changes reserved.
Produktinformationen
| Hersteller | EKOM-AIR GmbH |
|---|