FOOT PEDALS VALVES COMPONENTS
FARO S.p.A. · Quelle
FOOT PEDALS
- Foot pedals with functions: Chip air, Spray, Motive air
- Activates all functions of the instruments, while avoiding any risk of cross contamination
- The electric and electropneumatic versions are equipped with potentiometer for micromotor
- Production of special foot pedals for every need
FOOT PEDAL MODELS:
| Model | Specifications | Code |
|---|---|---|
| Electropneumatic foot pedal | Base mm.15 – kg. 2,8 | 224900000 |
| Electropneumatic foot pedal | Potentiometer 10 kOhm and base mm.15 – kg. 2,8 | 224900001 |
| Electropneumatic foot pedal | Base mm.20 – kg. 3,5 | 224900005 |
| Pneumatic foot pedal | Base mm.15 – kg. 2,8 | 224900100 |
| Pneumatic foot pedal | Base mm.20 – kg. 3,5 | 224900105 |
| Electric foot pedal | – | 224900200 |
VALVES
- Complete range of valves
- Every single valve manages all the supplies necessary for the functioning of a dynamic device
- Valve components for the assemblage of additional levels
PNEUMATIC SELECTION VALVES:
| Model | Specifications | Code |
|---|---|---|
| Miniature pneumatic valve, 4 way, 1 stage without air supply connectors plate | 223201 | |
| Complete miniature valve 4 way, 1 stage with plate pneumatic operation | 223202 | |
| Complete miniature valve 4 way, 2 stages with plate pneumatic operation | 223149 | |
| Complete miniature valve 4 way, 3 stages with plate pneumatic operation | 223345 |
ELECTRICAL SELECTION VALVES C.C.:
| Model | Specifications | Code |
|---|---|---|
| Miniature pneumatic valve, 4 way, 1 stage without air supply connectors plate | 223250 | |
| Complete miniature valve 4 way, 1 stage with plate pneumatic operation | 223280 | |
| Complete miniature valve 4 way, 2 stages with plate pneumatic operation | 223290 | |
| Complete miniature valve 4 way, 3 stages with plate pneumatic operation | 223300 |
ELECTRICAL SELECTION VALVES C.C. (ALTERNATIVE):
| Model | Specifications | Code |
|---|---|---|
| Miniature pneumatic valve, 4 way, 1 stage without air supply connectors plate | 223255 | |
| Complete miniature valve 4 way, 1 stage with plate pneumatic operation | 223285 | |
| Complete miniature valve 4 way, 2 stages with plate pneumatic operation | 223295 | |
| Complete miniature valve 4 way, 3 stages with plate pneumatic operation | 223305 |
COMPONENTS FOR ASSEMBLY VALVES:
| Model | Specifications | Code |
|---|---|---|
| Threaded tie rod 1 stage (L=33mm) | 223208 | |
| Threaded tie rod 1 stage (L=33mm) | 223208 | |
| Lock nut threaded tie rod | 609025 | |
| Plate without connector | 223155 | |
| Plate with connectors (1-2 stages only) | 223146 | |
| O'ring gasket for plate | 055019 |
HYDROPNEUMATIC AND PNEUMATIC COMPONENTS
COMPONENTS FOR AIR AND WATER SUPPLY SYSTEM:
| Model | Specifications | Code |
|---|---|---|
| Air cleaner 1/8" MTG | 224800 | |
| Pressure air reducer 1/8" MTG | 224805 | |
| Pressure air reducer 1/8" MTG | 224801 | |
| Pressure water reducer 1/8" MTG | 224806 |
COMPONENTS FOR ASSEMBLY:
| Model | Specifications | Code |
|---|---|---|
| Hose coupling | 224803 | |
| Pressure gauge 0-12 1/8" MTG | 224802 |
CONNECTORS:
| Model | Specifications | Code |
|---|---|---|
| Connector M4.5 for internal tube Ø 1,5/2,0 mm (to be cemented) | 250103 | |
| Connector M4.5 for internal tube Ø 1,5/2,0 mm (use Nylon gasket 250131) | 250129 | |
| Connector M4.5 for internal tube Ø 1,5/2,0 mm (use o'ring gasket 171005) | 250101 | |
| Connector M4.5 for internal tube Ø 3,2 mm (to be cemented) | 250102 | |
| Connector M4.5 for internal tube Ø 3,2 mm (use Nylon gasket 250131) | 250128 | |
| Connector M4.5 for internal tube Ø 2,6 mm (to be cemented) | 250148 | |
| Connector M4.5 for internal tube Ø 2,6 mm (use Nylon gasket 250131) | 250149 |
PLUGS AND GASKETS:
| Model | Specifications | Code |
|---|---|---|
| Plug (to be cemented) | 250104 | |
| Plug (use Nylon gasket 250131) | 250137 | |
| Plug (use o'ring gasket 171005) | 250014 | |
| Nylon gasket | 250131 | |
| O'ring gasket | 171005 |
CONTROL VALVES:
| Model | Specifications | Code |
|---|---|---|
| Control valve with knob and with Air and Water plates | 118030 | |
| Water and Air control valve without knob internal Ø 1,6 mm | 117070 | |
| Water and Air control valve without knob internal Ø 2,6 mm | 200367 | |
| Water and Air control valve outside Ø tube max. 3,2 mm | 224170 |
CONNECTIONS:
| Model | Specifications | Code |
|---|---|---|
| 1 Through connector with air control | 224428 | |
| 3 Way nylon connection for internal tube Ø 1,6 mm | 250106 | |
| 3 Way metal connection for internal tube Ø 1,6 mm | 250105 | |
| 3 Way metal connection for internal tube Ø 3,2 mm | 250145 | |
| 3 Way metal connection: 2 Way for internal tube Ø 2,6 mm and 1 Way for internal tube Ø 1,6 mm | 250123 | |
| Hose coupling, 1 connector internal tube Ø 3,2 mm and 1 connector internal tube Ø 1,6 mm | 250146 |
UTILITIES FOR CONNECTIONS:
| Model | Specifications | Code |
|---|---|---|
| Universal body for junction with different connections | 250029 |
OTHER COMPONENTS – VALVES:
| Model | Specifications | Code |
|---|---|---|
| 3 Way valve for housing and foot control | 224035 | |
| Double one-way valve | 224265 | |
| Water compensator 60 mm | 224639 | |
| Water compensator 10 mm | 224679 | |
| Unidirectional valve | 224700 |
COMPONENTS:
| Model | Specifications | Code |
|---|---|---|
| Electropneumatic switch | 224331 | |
| Connector wit one large inlet Ø 3,2 mm and 3 small outlets Ø 1,6 mm | 234248 |
Produktinformationen
| Hersteller | FARO S.p.A. |
|---|