Membrane dryer (MD)
EKOM-AIR GmbH · Quelle
Membrane dryer for air treatment for effective suppression of dew point and filtration of impurities in compressed air. The heat exchanger and filters 5µ and 0,3 µ located before dryer ensure higher degree of filtration and condensate drain.
Product Variants:
- Membrane dryer MD2 – for compressors DK50-10
- Membrane dryer MD3 – for compressors DK50 2V
- Membrane dryer MD4 – for compressors DK50 PLUS
- Membrane dryer MD6 – for compressors DK50 2V/50
- Membrane dryer MD8 – for compressors DK50 4VR/50
- Membrane dryer MD10 – for compressors DK50 2V/110
- Membrane dryer MD12 – for compressors DK50 2x2V/110
Technical Specifications:
| Specification | MD2 | MD3 | MD4 | MD6 | MD8 | MD10 | MD12 |
|---|---|---|---|---|---|---|---|
| For compressor | DK50-10 | DK50 2V | DK50 PLUS | DK50 2V/50 | DK50 4VR/50 | DK50 2V/110 | DK50 2x2V/110 |
| Nominal voltage / Frequency | 230/50(60) V/Hz | 230/50(60) V/Hz | 230/50(60) V/Hz | 230/50(60) V/Hz | 230/50(60) V/Hz | 230/50(60) V/Hz | 3x400/50 V/Hz |
| FAD at 5 bar | 60 l/min. | 120 l/min. | 65 l/min. | 120 l/min. | 215 l/min. | 120 l/min. | 215 l/min. |
| Working pressure | 6-10 bar | 6-8 bar | 6-10 bar | 6-8 bar | 6-8 bar | 6-8 bar | 5-10 bar |
| Duty cycle | S1 - 100% | S1 - 100% | S1 - 100% | S1 - 100% | S1 - 100% | S1 - 100% | S1 - 100% |
| Dew point | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Weight | 6 kg | 6 kg | 6 kg | 6 kg | 11 kg | 8 kg | 8 kg |
| Dimensions | 290x310x410 mm | 290x310x410 mm | 375x235x350 mm | 290x310x410 mm | 430x485x190 mm | 450x420x205 mm | 585x415x205 mm |
Produktinformationen
| Hersteller | EKOM-AIR GmbH |
|---|