printodent GR-19.1 OA transparent, 1 kg
al dente Dentalprodukte · #117-1-1001501 · Quelle
printodent® GR-19.1 OA is a 3D printing resin for the additive manufacturing of hard-elastic orthodontic splints.
Advantages:
- Hard-flexible
- Maximum wearing comfort thanks to thermal effect
Specifications
| Property | Requirement | Result | Standard |
|---|---|---|---|
| Ultimate flexural strength | ≥ 50 MPa | 56 MPa | ISO 20795-2 |
| Flexural modulus | ≥ 1500 MPa | 1550 MPa | ISO 20795-2 |
| Water solubility | ≤ 5 µg/mm³ | ≤ 5 µg/mm³ | ISO 20795-2 |
| Water sorption | ≤ 32 µg/mm³ | ≤ 32 µg/mm³ | ISO 20795-2 |
| Shore hardness | n.a. | 80 D | ISO 48-4 |
| Viscosity (23 °C) | n.a. | 2 Pa s | DIN 53019-1 |
| Maximum stress intensity factor | ≥ 1,1 J/m² | ≥ 1.1 | ISO 20795-2 |
| Total fracture work | ≥ 250 MPa*m^1/2 | ≥ 250 | ISO 20795-2 |
| Biocompatibility - Irritation and delayed-type allergies | comply | comply | ISO 10993-1 / ISO 10993-10 |
| Biocompatibility - Genotoxicity, Carcinogenity and Reproductive toxicity | comply | comply | ISO 10993-1 / ISO 10993-3 |
| Biocompatibility - Systemic toxicity | comply | comply | ISO 10993-1 / ISO 10993-11 |
| Biocompatibility - Cytotoxicity | comply | comply | ISO 10993-1 / ISO 10993-5 |
Produktinformationen
| Hersteller | al dente Dentalprodukte |
|---|---|
| Typ | 3D printing resin |
| Menge | 1 kg |
| Packungsgröße | 1 kg |
| Viskosität | 2 Pa s (23 °C) |
| Appearance | transparent |
| Anwendung | Additive manufacturing of hard-elastic orthodontic splints |
| Materialtyp | 3D Printing Resin |
| Shore Hardness | 80 D |
| Water Sorption | ≤ 32 µg/mm³ |
| Flexural Modulus | 1550 MPa (≥ 1500 MPa) |
| Water Solubility | ≤ 5 µg/mm³ |
| Viscosity (23 °c) | 2 Pa s |
| Material Properties | Hard-flexible |
| Total Fracture Work | ≥ 250 MPa·m^1/2 |
| Ultimate Flexural Strength | 56 MPa (≥ 50 MPa) |
| Maximum Stress Intensity Factor | ≥ 1.1 J/m² |