Saw Blades with Pins
Josef Haunstetter Sägenfabrik KG · Quelle
Saw Blades with Pins - of highest quality, especially for model-making with hand saws and sawing machines.
Saw Blades with Pins 75 mm
| Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch |
|---|---|---|---|---|
| 9070.. | 3,00 x 0,12 | .118 x .005 | 10 | 25 |
| 9060.. | 3,00 x 0,18 | .118 x .007 | 10 | 25 |
| 9080.. | 3,00 x 0,20 | .118 x .008 | 10 | 25 |
| 9010.. | 3,00 x 0,25 | .118 x .010 | 10 | 25 |
| 9020.. | 4,00 x 0,25 | .157 x .010 | 10 | 25 |
| 9056.. | 4,00 x 0,35 | .157 x .014 | 6 | 15 |
| 9030.. | 5,00 x 0,12 | .197 x .005 | 10 | 25 |
| 9030.. | 5,00 x 0,25 | .197 x .010 | 10 | 25 |
| 9036.. | 6,00 x 0,40 | .236 x .016 | 6 | 15 |
| 9022.. | 6,00 x 0,40 | .236 x .016 | 12 | 30 |
Options for Packaging
- Art. No ….34, 6 pcs. in plastic envelope
- Art. No ….38, 1 gross in plastic envelope
Other dimensions or tooth counts available upon request.
Saw Blades with Pins 100 mm
| Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch |
|---|---|---|---|---|
| 9117.. | 3,00 x 0,25 | .118 x .010 | 7 | 18 |
Options for Packaging
- Art. No ….34, 6 pcs. in plastic envelope
- Art. No ….38, 1 gross in plastic envelope
Other dimensions or tooth counts available upon request.
Saw Blades with Pins 120 mm
| Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch |
|---|---|---|---|---|
| 9267.. | 3,00 x 0,18 | .118 x .007 | 7 | 18 |
| 9260.. | 3,00 x 0,18 | .118 x .007 | 10 | 25 |
| 9217.. | 3,00 x 0,25 | .118 x .010 | 7 | 18 |
| 9220.. | 3,00 x 0,25 | .118 x .010 | 10 | 25 |
Options for Packaging
- Art. No ….34, 6 pcs. in plastic envelope
- Art. No ….38, 1 gross in plastic envelope
Other dimensions or tooth counts available upon request.
Saw Blades with Pins 135 mm
| Art. No. | Width x Height (mm) | Width x Height (inch) | Teeth / cm | Teeth / inch |
|---|---|---|---|---|
| 9360.. | 3,00 x 0,18 | .118 x .007 | 10 | 25 |
| 9317.. | 3,00 x 0,25 | .118 x .010 | 7 | 18 |
| 9310.. | 3,00 x 0,25 | .118 x .010 | 10 | 25 |
| 9344.. | 3,00 x 0,50 | .118 x .020 | 4 | 10 |
| 9336.. | 6,00 x 0,40 | .236 x .016 | 6 | 15 |
| 9322.. | 6,00 x 0,40 | .236 x .016 | 12 | 30 |
Options for Packaging
- Art. No ….34, 6 pcs. in plastic envelope
- Art. No ….38, 1 gross in plastic envelope
Other dimensions or tooth counts available upon request.
Produktinformationen
| Hersteller | Josef Haunstetter Sägenfabrik KG |
|---|---|
| Typ | Saw Blades with Pins |
| Quality | Highest quality |
| Anwendung | Model-making with hand saws and sawing machines |
| Specifications | Multiple width and height options with varying tooth counts per cm/inch |
| Available Lengths | 75 mm, 100 mm, 120 mm, 135 mm |