Initial Spectrum Stains
GC Europe N.V. · source
Universal stains & glaze for the individualized staining and characterisation of ceramic materials
Product Information
| Manufacturer | GC Europe N.V. |
|---|---|
| Forma | Polvere |
| Forme | Poudre |
| Format | Powder |
| Application | Äußeres Bemalen und Glasieren, innere Individualisierung von Schichtkeramiken |
| Produkttyp | Pulvermalfarben |
| Farboptionen | 16 verschiedene Farben |
| Product type | Powder stains with glaze |
| Delivery Form | Tintes en polvo |
| Compatibility | Breiter WAK-Bereich |
| Tipo De Producto | Tintes y barnices en polvo |
| Available Colours | 16 colours |
| Compatible systems | Initial MC, Initial Zr-FS, Initial LiSi, Initial Ti, Initial LF, Initial LiSi Press, Initial PC, Initial LRF Block, Initial Zr Disk |
Documents
- DOC-0001563_10003255_890441_NZ9107_IFUTM_GC … Stains_MV_012025.pdfInstructions for use
- MAN_Initial_Technique_Guide_en.pdfDocument
- Initial Spectrum Stains technical manualDocument
- Painting solutions colour overviewDocument
- CAD-CAM solutionsDocument
- Initial Spectrum Stains colour chartDocument
- Initial Spectrum Stains - Technical ManualDocument
- Initial Painting SolutionsDocument
and 18 more