DK50 2x4VR/110
EKOM-AIR GmbH · source
For eight dental units
Oil-less compressor EKOM of the line DK50 2x4VR/110 is the source of compact, clean and quiet compressed air supply for driving of dental equipment and devices. It is designed for supplying of eight dental units or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
Compressors are produced in following variants:
- DK50 2x4VR/110 - without box
- DK50 2x4VR/110 S - with soundproofing box
- DK50 2x4VR/110/MD - without box, with membrane dryer
- DK50 2x4VR/110 S/MD - with soundproofing box and membrane dryer
Technical specification
| Specification | 2x4VR/110 | 2x4VR/110 S | 2x4VR/110/MD | 2x4VR/110 S/MD |
|---|---|---|---|---|
| Nominal voltage / Frequency | 3x400/50 V/Hz | 3x400/50 V/Hz | 3x400/50 V/Hz | 3x400/50 V/Hz |
| Power | 2x2,2 kW | 2x2,2 kW | 2x2,2 kW | 2x2,2 kW |
| Displacement | 800 l/min. | 800 l/min. | 800 l/min. | 800 l/min. |
| FAD at 5 bar | 540 l/min. | 540 l/min. | 460 l/min. | 460 l/min. |
| Air tank capacity | 110 lit. | 110 lit. | 110 lit. | 110 lit. |
| Working pressure | 6-8 bar | 6-8 bar | 6-8 bar | 6-8 bar |
| Noise level | ≤ 77 dB [A] | ≤ 58 dB [A] | ≤ 77 dB [A] | ≤ 58 dB [A] |
| Duty cycle | S1 - 100% | S1 - 100% | S1 - 100% | S1 - 100% |
| Weight | 136 kg | 218 kg | 158 kg | 240 kg |
| Dimensions | 1090x500x830 mm | 1260x795x1025 mm | 1210x670x830 mm | 1550x795x1240 mm |
Technical changes reserved. Higher pressure and other voltage/frequency on request.
Informations produit
| Fabricant | EKOM-AIR GmbH |
|---|