i-Fix One
Kamal Encon Industries Ltd · source
i-Fix One
Implants surface is polished for protection from bacteria when placed in infected sockets
Features
- Especially Effective In Bone With Bicortical Engagement
- Avoids Bone Grafting
- Immediate Loading
- Can Be Place In Extraction Sockets
- Material Used Titanium Grade 5 ELI
- Bendable
INDICATIONS
- Full Mouth Rehabilitation
- Graftless solution
- Thin ridge situation
- Bicortical engagement
Implant Specification
| Size | Tip Length | Thread Length | Shaft Length | Apical Core Diameter | Apical Major Diameter | Collar Length | Collar Diameter | Pitch |
|---|---|---|---|---|---|---|---|---|
| 3.6×8 | 1 | 4.5 | 3.5 | 1.5 | 3.1 | - | - | 1.6 |
| 3.6×10 | 1 | 6 | 4 | 1.5 | 3.1 | - | - | 1.6 |
| 3.6×12 | 1 | 6 | 6 | 1.5 | 3.1 | - | - | 1.6 |
| 3.6×14 | 1 | 9 | 5 | 1.5 | 3.1 | - | - | 1.6 |
| 3.6×17 | 1 | 9 | 8 | 1.5 | 3.1 | 3 | 2.5 | 1.6 |
| 3.6×20 | 1 | 9 | 11 | 1.5 | 3.1 | 3 | 2.5 | 1.6 |
| 3.6×23 | 1 | 9 | 14 | 1.5 | 3.1 | 3 | 2.5 | 1.6 |
| 3.6×26 | 1 | 9 | 17 | 1.5 | 3.1 | 3 | 2.5 | 1.6 |
Prosthetic Options
- Impression Coping
- i-Fix One Analog
- BurnOut Cap
Informations produit
| Fabricant | Kamal Encon Industries Ltd |
|---|---|
| Diamètre | 3.6 |
| Matériau | Titanium Grade 5 ELI |
| Lengths Available | 8, 10, 12, 14, 17, 20, 23, 26 |