Spherical Self Ligating Metal Brackets
Sino Ortho Limited · #BTL-R22; BTL-M22 · source
Product Features
- Enclosing semi-spherical surface less irritation to soft tissue and less retention of foof and plaque.
- With force dispersion from semi-spherical surface, only1/20 force impacts on brackets with lower fall-off rate of brackets.
- Brackets hook on central axis provides correct power for elastic bending.
- One piece curved base better for bonding.
Technical Specifications
Roth System
Maxillary
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| -7° | 0° | 0.6 | 3.0 | |
| -7° | 0° | 0.6 | 3.0 | |
| -2° | 10° | 0.6 | 3.0 | |
| +8° | 9° | 0.5 | 2.6 | |
| +12° | 5° | 0.45 | 3.2 | |
| +12° | 5° | 0.45 | 3.2 | |
| +8° | 9° | 0.5 | 2.6 | |
| -2° | 10° | 0.6 | 3.0 | |
| -7° | 0° | 0.6 | 3.0 | |
| -7° | 0° | 0.6 | 3.0 |
Mandibular
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| -22° | 0° | 0.6 | 3.0 | |
| -17° | 0° | 0.6 | 3.0 | |
| -11° | 6° | 0.6 | 3.0 | |
| -1° | 0° | 0.6 | 2.6 | |
| -1° | 0° | 0.55 | 2.6 | |
| -1° | 0° | 0.55 | 2.6 | |
| -1° | 0° | 0.6 | 2.6 | |
| -11° | 6° | 0.6 | 3.0 | |
| -17° | 0° | 0.6 | 3.0 | |
| -22° | 0° | 0.6 | 3.0 |
Slot Sizes & Assortments
| Slot Size | Quantity | No Hook | W/H 3 | W/H 345 |
|---|---|---|---|---|
| 0.018" | 1 Kit | BTL-R01 | BTL-R11 | BTL-R21 |
| 0.018" | 20PCS | BTL-R01 | BTL-R11 | BTL-R21 |
| 0.022" | 1 Kit | BTL-R02 | BTL-R12 | BTL-R22 |
| 0.022" | 20PCS | BTL-R02 | BTL-R12 | BTL-R22 |
MBT System
Maxillary
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| -7° | 0° | 0.6 | 3.0 | |
| -7° | 0° | 0.6 | 3.0 | |
| -7° | 8° | 0.6 | 3.0 | |
| +10° | 8° | 0.5 | 2.6 | |
| +17° | 4° | 0.45 | 3.2 | |
| +17° | 4° | 0.45 | 3.2 | |
| +10° | 8° | 0.5 | 2.6 | |
| -7° | 8° | 0.6 | 3.0 | |
| -7° | 0° | 0.6 | 3.0 | |
| -7° | 0° | 0.6 | 3.0 |
Mandibular
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| -17° | 0° | 0.5 | 3.0 | |
| -11° | 0° | 0.5 | 3.0 | |
| -6° | 3° | 0.5 | 3.0 | |
| -6° | 0° | 0.6 | 2.6 | |
| -6° | 0° | 0.5 | 2.6 | |
| -6° | 0° | 0.5 | 2.4 | |
| -6° | 0° | 0.6 | 2.6 | |
| -6° | 3° | 0.5 | 3.0 | |
| -6° | 2° | 0.5 | 3.0 | |
| -17° | 2° | 0.5 | 3.0 |
Slot Sizes & Assortments
| Slot Size | Quantity | No Hook | W/H 3 | W/H 345 |
|---|---|---|---|---|
| 0.018" | 1 Kit | BTL-M01 | BTL-M11 | BTL-M21 |
| 0.018" | 20PCS | BTL-M01 | BTL-M11 | BTL-M21 |
| 0.022" | 1 Kit | BTL-M02 | BTL-M12 | BTL-M22 |
| 0.022" | 20PCS | BTL-M02 | BTL-M12 | BTL-M22 |
Informations produit
| Fabricant | Sino Ortho Limited |
|---|---|
| Hook | 3, 3/4/5, without hook |
| Modèle | Great Wall Series |
| Système | Roth, MBT |
| Matériau | Acier inoxydable |
| Shipping | Air express available |
| Slot Size | 0.018", 0.022" |
| Place Of Origin | Zhejiang, China |